Product Details:
Product Type | Portable |
Brand | Philips |
Capacity(Litre per minute) | 5 LPM |
Type Of Equipment | Portable Oxygen Generator |
Service Location | Jaipur |
Weight (in kg) | 14 |
Payment Options | Monthly Settlement |
Is It Deposit Required | Deposit Required |
Product Details:
Capacity | 5 Litres |
Usage/Application | Oxygen Generation |
Automation Grade | Automatic |
Purity | 100% |
Flow Rate | 5 LPM |
Weight | 14 |
Product Details:
Product Type | Portable |
Brand | Philips |
Capacity(Litre per minute) | 5 LPM |
Type Of Equipment | Portable Oxygen Concentrator |
Service Location | Jaipur |
Weight (in kg) | 14 |
Payment Options | Monthly Settlement |
Is It Deposit Required | Deposit Required |
Product Details:
Product Type | Portable |
Brand | Philips |
Capacity(Litre per minute) | 5 LPM |
Type Of Equipment | Portable Oxygen Concentrator |
Service Location | Jaipur |
Weight (in kg) | 14 |
Payment Options | Monthly Settlement |
Is It Deposit Required | Deposit Required |
Product Details:
Product Type | Portable |
Brand | Philips |
Model Name/Number | Philips Respironics |
Capacity(Litre per minute) | 5 LPM |
Type Of Equipment | Oxygen Concentrator |
Service Location | Jaipur |
Weight (in kg) | 13 kg |
Is It Deposit Required | Deposit Required |
Sound Level | 50 |
Usage/Application | Home |
Power | 330 W |
I Deal In | New Only |
Security | INR 60000 |
Applications | Home Use / Copd / Doctor's Prescription |
Additional Information:
Product Details:
Product Type | Portable |
Brand | Philips |
Model Name/Number | Philips Everflo Respironics |
Capacity(Litre per minute) | 5 LPM |
Type Of Equipment | Oxygen Concentrator |
Service Location | Jaipur |
Weight (in kg) | 14 |
Payment Options | Monthly Settlement |