Providing you the best range of ultrasound bone densitometry, bone mineral density machine, bmd portable qus machine, ultrasound bmd machine and dual energy x-ray densitometer machine with effective & timely delivery.
₹ 749999 / Unit Get Latest Price
| Type | Ultrasound |
| Design Type | PORTABLE,FULLY AUTOMATIC |
| Application | Hospital,Diagnostic Centre,Clinical |
| Model Name/Number | SONOST 3000 |
| Model | SONOST-3000 |
| Brand | OSTEOSYS |
| Power Source | Electric |
We are engrossed in offering premium quality Bone Densitometry to our clients. The bone densitometer is the equipment used in medical applications for the measurement of bone density. The bone densitometer is made of best in class components using the latest technology incorporating practical requirements. The offered bone densitometer is available at a very reasonable price. The bone densitometer is tested for its uninterrupted and long lasting performance.
Features:
₹ 799999 / Piece Get Latest Price
| Type | QUS |
| Usage/Application | Hospital, Clinic, Diagnostic Center |
| Brand | OSTEOSYS |
| Model Name/Number | BEETLE |
| Machine Condition | New |
| Measuring Parameter | BUA, BMD, T Score / Z Score, Speed of sound (SOS) |
| Scan Site | Calcaneus / Heel Bone |
| Available on Rent | Yes |
| Weight | 3.8 Kg |
| Dimensions | 249mmx337mmx146mm |
| Battle Current | 2A |
Minimum order quantity: 1 Piece
Identifying the location of a device with GP
Ultrasound Specification
Portable : Bluetooth Thermal printer
A4 size paper printing: Inkjet, Laser printer
Export Function
User convenience
Measurement parameter
- SOS, BUA, BQI, T-score, Z-score, BMI
- FRAX, Infan, Trend report and analysi
Additional feature
Reproducibility
₹ 649999 / Piece Get Latest Price
| Type | QUS |
| Usage/Application | Hospital |
| Design Type | PORTABLE |
| Model Name/Number | SONOST 2000 |
| Brand | OSTEOSYS |
| Measuring Parameter | Speed of sound (SOS), BMD, T-score |
| Footprint | Portable |
| Measurement Type | CALCANEOUS BONE |
| Power Supply | 220 V |
| Weight | 11 Kg |
| Result Time | 7-12 sec |
| Power Source | Electric |
| Model | SONOST 2000 |
| Frequency | 50 Hz |
₹ 749999 / Unit Get Latest Price
| Design Type | PORTABLE |
| Model Name/Number | SONOST 3000 |
| Weight | 12.6 Kg |
| Dimensions | 706x310x387 mm |
| Operation Temperature | 18-27 Deg C |
| Brand | Osteosys |
| Application | Diagnostic Centre, Clinical, Hospital |
| Voltage | 100-240 VAC |
| Measurement Method | QUS |
| Measurement Site | Calcaneus |
| Measurement Time | 15 sec |
| Humidity Range | 20-80% |
| Probes Adjustment | Automatic |
| Storage Capacity | 30000 patients data |
| Coupling Method | Gel Method |
| Frequency | 50-60 Hz |
₹ 649999 / Piece Get Latest Price
| Type | QUS |
| Brand | OSTEOSYS |
| Model Name/Number | SONOST 2000 |
| Machine Condition | New |
| Measuring Parameter | BMD, BUA, T Score / Z Score, Speed of sound (SOS) |
| Scan Site | Heel (Calcaneus) |
| Available on Rent | Yes |
| Weight | 7.8 Kg |
| Dimensions | 523x286x254 |
| Voltage | 230 - 440 V |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 1449999 / Unit Get Latest Price
| Type | PDXA |
| Usage/Application | Hospital |
| Design Type | PORTABLE |
| Application | Diagnostic Centre |
| Brand | OSTEOSYS |
| Model Name/Number | OSTEOSYS EXA 3000 |
| Measuring Parameter | BMD, Speed of sound (SOS), T-score |
| Footprint | Portable |
| Power Supply | 220 V |
| Weight | 14 Kg |
| Result Time | 7-12 sec |
| Power Source | Electric |
| Voltage | 230 - 440 V |
| Model | EXA 3000 |
Minimum order quantity: 1 Unit
Ashish Khandelwal (Marketing Manager)
Aadimedi Solutions Private Limited
SP-818 IInd 7 Road Number 14 Vishwakarma Industrial Area
Jaipur - 302013, Rajasthan, India