Wholesale Trader of a wide range of products which include primus dxa bone densitometer, bone density machine, bone density meter, ultrasound bone density checking machine, bmd machine sonost 3000 and exa 3000 bmd machine.
₹ 4499999 / Unit Get Latest Price
| Beam Shape | Fan Beam |
| Application | Diagnostic Centre |
| Type | Full Body Examination |
| Brand | OsteoSys |
| Model Name/Number | PRIMUS |
| Usage/ Application | Clinic |
| Weight | 210 kg |
| Scan Time | AP spine 3osec(-2sec to +2sec) Femur 25sec(-2sec to +2sec),Forearm 23sec(-2sec to +2sec) |
| Accuracy | 1% CV |
| Dimension | 2784x1045x1258mm(Standard),2290x1045x1258mm(SB) |
| Measurement Parameter | BMD,T score,Z score,BMC,Area,BMI,B scope,Color Mapping |
| Scan Site | Whole body. AP Spine,Femur,Forearm,lateral Spine,LVA,Orthopedics |
| Scan Area | 2020 x 580 mm / 2020 x 620 mm (optional) |
| Table Height | 650 mm |
| Power Consumption | 110 / 220 VAC (+/-10%) |
Minimum order quantity: 1 Unit
₹ 749999 / Unit Get Latest Price
| Type | Ultrasound |
| Usage/Application | Diagnostic Centre |
| Application | Diagnostic Centre |
| Model | SONOST 3000 |
| Brand | Osteosys |
| Power Source | Electric |
| Voltage | 220 V |
₹ 749999 / Unit Get Latest Price
| Type | QUS |
| Usage/Application | Diagnostic Centre |
| Design Type | PORTABLE |
| Model Name/Number | SONOST 3000 |
| Model | SONOST - 3000 |
| Measuring Parameter | BMD, Speed of sound (SOS), T Score / Z Score |
| Brand | Osteosys |
| Power Source | Electric |
| Frequency | 50 Hz |
₹ 749999 / Unit Get Latest Price
| Type | Ultrasound |
| Design Type | PORTABLE |
| Application | Clinical,Hospital,Diagnostic Centre |
| Model Name/Number | SONOST 3000 |
| Brand | OSTEOSYS |
| Power Source | Electric |
| Voltage | 230 - 440 V |
₹ 749999 / Unit Get Latest Price
| Type | QUS |
| Application | Hospital |
| Design Type | PORTABLE |
| Brand | OSTEOSYS |
| Model Name/Number | SONOST 3000 |
| Measuring Parameter | Speed of sound (SOS), BMD, T Score / Z Score |
| Measurement Site | Heel (Calcaneus) |
| Weight | 11 Kg |
| Precision & Accuracy | 1% |
| Optional | USB Keyboard,Mouse,External Printer,Monitor. |
| Dimension | 615 X 310 X 386(293) mm |
| Measured Parameter | T-score,Z-score. BQI,BUA,SOS Ratio of T-score and Z-scoce,FRAX |
| Measurement Method | Ultrasound |
| Measurement Time | 15 sec |
| Model | SONOST 3000 |
₹ 1449000 / Unit Get Latest Price
| Beam Shape | Cone Beam |
| Usage/Application | Hospital, Diagnostic Center |
| Type | Heel Bone Examination |
| Brand | OsteoSys |
| Weight | 27.45 kg |
| Measurement Method | pDXA(Peripheral Dual Energy X-ray Absorptiometry) |
| Measurement Parameter | BMD,T-score,Z-score,BMC,Ratio of T-score and Z-score |
| QC Check | Daily QC phantom |
| Dimension | 670 x 410 x 373 mm |
| Power Consumption | 100~240 VAC,50~60 Hz |
| Model | EXA 3000 |
| Scan Time | 5 sec. (Calcaneus),5 sec. (Forearm) |
| Scan Sites | Calcaneus (Heel) & Forearm |
| X-Ray Detector | CCD Detector |
| X-Ray Source | Stationary anode X-Ray tube |
| Precision & Accuracy | 1% (Based on QC Phantom) |
| Operating System | Window XP,2000 and Vista |
₹ 1449999 / Year Get Latest Price
| Usage/Application | Hospital |
| Design Type | PORTABLE |
| Application | Diagnostic Centre |
| Brand | OSTEOSYS |
| Model Name/Number | OSTEOSYS EXA 3000 |
| Model | EXA - 3000 |
| Power Supply | 220 V |
| Result Time | 7-12 sec |
| Power Source | Electric |
| Voltage | 230 - 440 V |
₹ 749999 / Unit Get Latest Price
| Type | Ultrasound |
| Design Type | AUTOMATIC, PORTABLE |
| Brand | Osteosys |
| Model Name/Number | SONOST 3000 |
| Measurement Site | Heel (Calcaneus) |
| Weight | 12.6 kg |
| Dimension | 615x310x386(293)mm |
| Optional | USB Keyboard, Mouse, External Printer, Monitor |
| QC Check | Daily QC phantom |
| Accuracy | 1% |
| Measurement Time | 15 sec |
| Measurement Parameter | T-score, Z-score, BQI, BUA, SOS Ratio of T-score and Z-score,FRAX |
| Measurement Method | Ultrasound |
| Model | SONOST 3000V |
₹ 2999999 / Piece Get Latest Price
| Beam Shape | Fan Beam |
| Usage/Application | Diagnostic Centre |
| Brand | Osteosys |
| Model Name/Number | Excellus |
| Weight | 210 kg |
| Table Height | 650 mm |
| Power Consumption | 110 / 220 VAC (+/-10%) |
| Scan Area | 2020 x 580 mm / 2020 x 620 mm (optional) |
| Accuracy | 1% CV |
| Dimension | 2784x1045x1258mm(Standard),2290x1045x1258mm(SB) |
Minimum order quantity: 1 Piece
If you have accurate diagnosis and prescription through bone density equipment of OsteoSys, you can enjoy healthy and happy life by avoiding risk of osteoporosis.
The most accurate & precise DXA for body fat, lean and bone mass
EXCELLUS is the brand new concept of conventional body composition system. The new body analyzer can quickly and easily measure half body composition of patient, especially Gynoid and Android regions with medical-grade DXA (Dual X-ray Absorptiometry) technology. And it can also scope fat mass and muscle mass in specific site of body with the Osteosyss specialized function of B-Scope (Body-Scope)
Feature :
₹ 4599999 / Piece Get Latest Price
| Beam Shape | Fan Beam |
| Usage/Application | Diagnostic Centre |
| Type | Full Body Examination |
| Brand | OSETOSYS |
| Model Name/Number | PRIMUS |
| Weight | 210kg |
| Accuracy | 1% CV |
| Table Height | 650 mm |
| Power Consumption | 110 / 220 VAC (+/-10%) |
Minimum order quantity: 1 Piece
₹ 649999 / Unit Get Latest Price
| Usage/Application | Hospital |
| Design Type | PORTABLE |
| Application | Diagnostic Centre |
| Brand | OSTEOSYS |
| Model Name/Number | SONOST 2000 |
| Type | Bone Mineral Densitometer |
| Measuring Parameter | Speed of sound (SOS), T Score / Z Score, T-score, BMD |
| Footprint | Portable |
| Measurement Type | Calcaneous Bone |
| Power Supply | 220 V |
| Weight | 11 Kg |
| Result Time | 7-12 sec |
| Power Source | Electric |
₹ 799999 / Unit Get Latest Price
| Usage/Application | Hospital, Clinic, Diagnostic Center |
| Brand | OSTEOSYS |
| Power Supply | 220 V |
| Weight | 3.8 Kg |
| Dimensions | 249mm x 337mm x 146mm |
| Measuring Site | Calcaneus / Heel Bone |
| Battery Current | 2A |
| Measured Parameter | T-Score,Z-Score,BQI,BUA,SOS,Ratio of T-Score and Z-Score |
Identifying the location of a device with GP
Ultrasound Specification
Portable : Bluetooth Thermal printer
A4 size paper printing: Inkjet, Laser printer
Export Function
User convenience
Measurement parameter
- SOS, BUA, BQI, T-score, Z-score, BMI
- FRAX, Infan, Trend report and analysi
Additional feature
Reproducibility
₹ 749999 / Unit Get Latest Price
| Usage/Application | Diagnostic Centre |
| Design Type | PORTABLE |
| Model Name/Number | SONOST 3000 |
| Weight | 12 kg |
| Brand | Osteosys |
| Application | Diagnostic Centre, Hospital |
| Model Number | SONOST3000 |
| Measurement Method | Ultrasound |
| Measurement Site | Calcaneus (Heel) |
| Measurement Time | 15 sec. |
| Measurement | SOS-BUA=BQI |
| Precision & Accuracy | 1% |
| Separation Range | Automatic adjustment |
| Storage Capacity | 10,000 Patient information |
| Coupling Method | Gel coupled (Water not used) |
| Display | 6.4 inch TFT LCD |
| User Interface | Touch Screen,USB Keyboard (Optional),USB Mouse (Optional) |
| Printer | Thermal Printer,External Printer (Optional) |
| Dimension | 300*620*390 mm |
Ashish Khandelwal (Marketing Manager)
Aadimedi Solutions Private Limited
SP-818 IInd 7 Road Number 14 Vishwakarma Industrial Area
Jaipur - 302013, Rajasthan, India