Product Details:
Usage/Application | Diagnostic Centre |
Design Type | PORTABLE |
Model Name/Number | SONOST 3000 |
Model | SONOST - 3000 |
Brand | Osteosys |
Power Source | Electric |
Frequency | 50 Hz |
Additional Information:
Product Details:
Brand | OsteoSys |
Application | Diagnostic Centre |
Weight | 210 kg |
Scan Time | AP spine 3osec(-2sec to +2sec) Femur 25sec(-2sec to +2sec),Forearm 23sec(-2sec to +2sec) |
Accuracy | 1% CV |
Dimension | 2784x1045x1258mm(Standard),2290x1045x1258mm(SB) |
Measurement Parameter | BMD,T score,Z score,BMC,Area,BMI,B scope,Color Mapping |
Scan Site | Whole body. AP Spine,Femur,Forearm,lateral Spine,LVA,Orthopedics |
Scan Area | 2020 x 580 mm / 2020 x 620 mm (optional) |
Table Height | 650 mm |
Power Consumption | 110 / 220 VAC (+/-10%) |
Product Details:
Brand | OSTEOSYS |
Usage/Application | Hospital, Clinic, Diagnostic Center |
Weight | 3.8 Kg |
Dimensions | 249mm x 337mm x 146mm |
Power Supply | 220 V |
Measuring Site | Calcaneus / Heel Bone |
Battery Current | 2A |
Measured Parameter | T-Score,Z-Score,BQI,BUA,SOS,Ratio of T-Score and Z-Score |
Identifying the location of a device with GP
Ultrasound Specification
Portable : Bluetooth Thermal printer
A4 size paper printing: Inkjet, Laser printer
Export Function
User convenience
Measurement parameter
- SOS, BUA, BQI, T-score, Z-score, BMI
- FRAX, Infan, Trend report and analysi
Additional feature
Reproducibility
Additional Information:
Product Details:
Usage/Application | Diagnostic Centre |
Application | Diagnostic Centre |
Model | SONOST 3000 |
Brand | Osteosys |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Usage/Application | Diagnostic Centre |
Design Type | PORTABLE |
Model Name/Number | SONOST 3000 |
Weight | 12 kg |
Brand | Osteosys |
Application | Hospital, Diagnostic Centre |
Model Number | SONOST3000 |
Measurement Method | Ultrasound |
Measurement Site | Calcaneus (Heel) |
Measurement Time | 15 sec. |
Measurement | SOS-BUA=BQI |
Precision & Accuracy | 1% |
Separation Range | Automatic adjustment |
Storage Capacity | 10,000 Patient information |
Coupling Method | Gel coupled (Water not used) |
Display | 6.4 inch TFT LCD |
User Interface | Touch Screen,USB Keyboard (Optional),USB Mouse (Optional) |
Printer | Thermal Printer,External Printer (Optional) |
Dimension | 300*620*390 mm |
Product Details:
Design Type | PORTABLE |
Application | Clinical,Hospital,Diagnostic Centre |
Brand | OSTEOSYS |
Model Name/Number | SONOST 3000 |
Power Source | Electric |
Voltage | 230 - 440 V |
Product Details:
Design Type | AUTOMATIC, PORTABLE |
Brand | Osteosys |
Model Name/Number | SONOST 3000 |
Measurement Site | Heel (Calcaneus) |
Weight | 12.6 kg |
Dimension | 615x310x386(293)mm |
Optional | USB Keyboard, Mouse, External Printer, Monitor |
QC Check | Daily QC phantom |
Accuracy | 1% |
Measurement Time | 15 sec |
Measurement Parameter | T-score, Z-score, BQI, BUA, SOS Ratio of T-score and Z-score,FRAX |
Measurement Method | Ultrasound |
Model | SONOST 3000V |
Additional Information:
Product Details:
Application | Hospital |
Design Type | PORTABLE |
Brand | OSTEOSYS |
Model Name/Number | SONOST 3000 |
Measurement Site | Heel (Calcaneus) |
Weight | 11 Kg |
Precision & Accuracy | 1% |
Optional | USB Keyboard,Mouse,External Printer,Monitor. |
Dimension | 615 X 310 X 386(293) mm |
Measured Parameter | T-score,Z-score. BQI,BUA,SOS Ratio of T-score and Z-scoce,FRAX |
Measurement Method | Ultrasound |
Measurement Time | 15 sec |
Model | SONOST 3000 |
Product Details:
Usage/Application | Hospital, Diagnostic Center |
Brand | OsteoSys |
Weight | 27.45 kg |
Measurement Method | pDXA(Peripheral Dual Energy X-ray Absorptiometry) |
Measurement Parameter | BMD,T-score,Z-score,BMC,Ratio of T-score and Z-score |
QC Check | Daily QC phantom |
Dimension | 670 x 410 x 373 mm |
Power Consumption | 100~240 VAC,50~60 Hz |
Model | EXA 3000 |
Scan Time | 5 sec. (Calcaneus),5 sec. (Forearm) |
Scan Sites | Calcaneus (Heel) & Forearm |
X-Ray Detector | CCD Detector |
X-Ray Source | Stationary anode X-Ray tube |
Precision & Accuracy | 1% (Based on QC Phantom) |
Operating System | Window XP,2000 and Vista |
Product Details:
Brand | OSTEOSYS |
Weight | 11 Kg |
Measurement Type | Calcaneous Bone |
Power Source | Electric |
Usage/Application | Hospital |
Measuring Parameter | Speed of sound (SOS), BMD, T-score |
Result Time | 7-12 sec |
Power Supply | 220 V |
Type | Bone Mineral Densitometer |
Design Type | PORTABLE |
Footprint | Portable |
Model Name/Number | SONOST 2000 |
Application | Diagnostic Centre |
Additional Information:
Product Details:
Usage/Application | Hospital |
Design Type | PORTABLE |
Application | Diagnostic Centre |
Brand | OSTEOSYS |
Model Name/Number | OSTEOSYS EXA 3000 |
Model | EXA - 3000 |
Result Time | 7-12 sec |
Power Supply | 220 V |
Power Source | Electric |
Voltage | 230 - 440 V |