Product Details:
Type | Portable |
Intended Use | Diabetic foot disease test |
Frequency | 50 Hz |
Brand | NEUROVIBE |
Application | Clinical,Hospital,Diagnostic Centre |
Weight | 2.5 Kg |
Power Input | 20-30 W |
Voltage | 230 - 440 V |
Power Source | Electric |
Product Details:
Type | Portable |
Intended Use | Diabetic foot disease test |
Application | Diagnostic Centre |
Brand | NEUROVIBE |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 230 - 440 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Portable |
Intended Use | Diabetic foot disease test |
Frequency | 50 Hz |
Brand | NEUROVIBE |
Application | Clinical,Hospital,Diagnostic Centre |
Weight | 2 Kg |
Method | Digital Step Biothesiometer |
Power Supply | 220 V |
Power Source | Electric |
Voltage | 230 - 440 V |
Additional Information:
Product Details:
Frequency | 50 Hz |
Brand | Neurovibe |
Intended Use | Diabetic foot disease test, Testing sensory threshold, High risk foot diease screening, Nerve regeneration research, Diabetic foot disease test, Examining early symptom of diabetic foot |
Application | Diabetic Neuropathy |
Type | Portable, USB Connectivity, Digital, Portable, USB Connectivity |
Weight | 2 Kg |
Power Input | 20-30 W |
Voltage | 230 - 440 V |
Power Source | Electric |
Product Details:
Type | Portable |
Intended Use | Diabetic foot disease test |
Frequency | 50 Hz |
Brand | Neurovibe |
Application | Clinical,Hospital,Diagnostic Centre |
Weight | 2 Kg |
Power Source | Electric |
Voltage | 230 - 440 V |
Product Details:
Model Name/Number | NEUROVIBE-NEO |
Brand | Neurovibe |
Type | Portable |
Intended Use | Diabetic foot disease test |
Standard Tests | DIABETIC FOOT DISEASE TEST |
Tests Performed | FOOT AREA |
Weight | 2kg |
Power Source | Electric |
Voltage | 230 - 440 V |
Application | Clinical,Hospital,Diagnostic Centre |
Product Details:
Model Name/Number | Neurovibe |
Type | Portable |
Intended Use | Diabetic foot disease test |
Standard Tests | Diabetic Neuropathy |
Tests Performed | Foot Test |
Frequency | 50 Hz |
Brand | Neurovibe |
Application | Clinical,Hospital,Diagnostic Centre |
Voltage | 230 - 440 V |
Power Source | Electric |
Product Details:
Type | Portable |
Intended Use | Diabetic foot disease test |
Frequency | 50 Hz |
Brand | NEUROVIBE |
Application | Clinical,Hospital,Diagnostic Centre |
Power Source | Electric |
Voltage | 230 - 440 V |
Product Details:
Model Name/Number | Neurovibe-Neo |
Brand | Neurovibe |
Type | Portable |
Intended Use | Diabetic foot disease test |
Service mode | Offline |
Service Type | Rental |
Location | Jaipur |
Product Details:
Type | Portable |
Intended Use | Diabetic foot disease test |
Application | Clinical,Hospital,Diagnostic Centre |
Brand | NEUROVIBE |
Frequency | 50 Hz |
Weight | 2 Kg |
Power Source | Electric |
Voltage | 230 - 440 V |
Product Details:
Type | Portable |
Intended Use | Diabetic foot disease test |
Frequency | 50 Hz |
Brand | Neurovibe |
Application | Clinical,Hospital,Diagnostic Centre |
Power Source | Electric |
Voltage | 230 - 440 V |
Product Details:
Type | USB Connectivity |
Intended Use | Diabetic foot disease test |
Frequency | 50 Hz |
Brand | NeuroScan |
Weight | 2 Kg |
Power Supply | 50 V |
Neuroscan-Digital Biothesiometer with Wireless Connectivity, Windows, Android Support
Neuroscan is a non-invasive tool to detect neuropathy loss of sensation in terms of vibration. It is an electronic bio-medical device mainly used for wide range of research, laboratory to identify the diabetic neuropathy. NeuroScan vibration strengthen operates tuning fork gradually increases the amplitude till the patient senses the vibration.
Features:
· Digital 0 to 50 Volts Indicator.
· Electronic tuning fork.
· Fully solid state design.
· Software compatibility for PC & Android.
· USB & Wire Free (Wi-Fi) Connectivity option.
· Test control key to cross check patient perception.
· Multiple kinds of patients report like A4, pdf, Image.
· E-mail & simple printing report facility.
· DICOM compatible report generation.
· Whatsapp, ShareIt, Wi-Fi, Bluetooth and etc.
· Report sharing facility.
Product Details:
Type | Portable |
Intended Use | Diabetic foot disease test |
Frequency | 50 Hz |
Brand | Neurovibe |
Location | Jaipur |
Weight | 2 Kg |
Power Supply | 50 V |
Service Type | Rental |
Service mode | Offline |
Product Details:
Intended Use | Diabetic foot disease test |
Frequency | 50 Hz, error range of 1% |
Brand | Neurovibe |
Application | Clinical,Hospital,Diagnostic Centre |
Type | Portable, Digital |
Weight | 2 Kg |
Power Source | Electric |
Voltage | 230 - 440 V |
Amplitude Range | 0-25 micro m,error range of +/-10mm |
Record | Press the button to send current threhold data to computer |
Product Details:
Model Name/Number | NEUROVIBE |
Intended Use | Diabetic foot disease test |
Standard Tests | DIABETIC FOOT |
Tests Performed | FOOT TEST |
Frequency | 50 Hz |
Brand | Neurovibe |
Application | Clinical,Hospital,Diagnostic Centre |
Voltage | 230 - 440 V |
Product Details:
Type | Portable |
Intended Use | Diabetic foot disease test |
Application | Diagnostic Centre |
Brand | NEUROVIBE |
Frequency | 50 Hz |
Weight | 2 Kg |
Voltage | 230 - 440 V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | USB Connectivity |
Intended Use | Diabetic foot disease test |
Frequency | 50 Hz |
Brand | NeuroScan |
Type Of Equipment | VPT Machine |
Weight | 2 Kg |
Power Supply | 50 V |
Location | PAN India |
Service Type | Rental |
Service mode | Offline |
Product Details:
Type | USB Connectivity |
Intended Use | Diabetic foot disease test |
Frequency | 50 Hz |
Brand | NeuroScan |
Type Of Equipment | Neuropathy Machine |
Weight | 2 Kg |
Power Supply | 220 V |
Location | Jaipur |
Service Type | Rental |
Service mode | Offline |