Product Details:
Application | Diagnostic Centre |
Model | SONOST 2000 |
Measurement Site | Heel (Calcaneus) |
Power Source | Electric |
Brand | OsteoSys |
Voltage | 230 - 440 V |
Measurement Method | Ultrasound |
Measurement Time | 15 sec. |
Measurement Parameter | T-score,Z-score,BQI,BUA,SOS,Ratio of T-score and Z-score |
Precision and Accuracy | 1 % |
QC Check | Daily QC Phantom |
Dimension | 523 X 286 X 275(357) mm |
Product Details:
Product Details:
Design Type | PORTABLE |
Application | Clinical,Hospital,Diagnostic Centre |
Brand | OSTEOSYS |
Model Name/Number | SONOST 2000 |
Power Source | Electric |
Voltage | 230 - 440 V |
Product Details:
Design Type | COMPACT |
Model Name/Number | SONOST 2000 |
Application | Diagnostic Centre |
Brand | OSTEOSYS |
Model | SONOST 2000 |
Power Source | Electric |
Measurement Method | Ultrasound |
Measurement Site | Calcaneus (heel) |
Measurement Time | 15 Sec. |
Measured Parameter | T-score,Z-score,BQI,BUA,SOS Ratio of T-score and Z-score |
Precision and Accuracy | 1% |
QC Check | Daily QC Phantom |
Dimension | 532 x 286 x 275 (357) mm |
Product Details:
Usage/Application | Hospital |
Design Type | PORTABLE |
Model Name/Number | SONOST 2000 |
Application | Hospital,Diagnostic Centre,Clinical |
Model | SONOST 2000 |
Power Source | Electric |
Product Details:
Brand | OSTEOSYS |
Model Name/Number | SONOST 2000 |
Design Type | PORTABLE |
Model | SONOST 2000 |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Design Type | PORTABLE |
Application | Diagnostic Centre, Hospital |
Model Name/Number | SONOST 2000 |
Brand | Osteosys |
Power Source | Electric |
Voltage | 230 - 440 V |
Product Details:
Model Name/Number | SONOST 2000 |
Design Type | PORTABLE,WINDOWS OPERATED |
Application | Diagnostic Centre |
Brand | OSTEOSYS |
Power Source | Electric |
Voltage | 230 - 440 V |