Wholesale Trader of a wide range of products which include ultrasound bone densitometer, osteosys sonost 2000, sonost 2000 ultrasound bone densitometer, compact bone densitometer, portable ultrasound bone densitometer and bmd machine sonost 2000.
₹ 649999 / Unit Get Latest Price
| Type | Ultrasound |
| Design Type | PORTABLE |
| Model Name/Number | SONOST 2000 |
| Brand | Osteosys |
| Application | Diagnostic Centre, Hospital |
| Power Source | Electric |
| Voltage | 230 - 440 V |
₹ 649999 / Unit Get Latest Price
| Type | QUS |
| Application | Diagnostic Centre |
| Model | SONOST 2000 |
| Measuring Parameter | BMD, Speed of sound (SOS), T Score / Z Score |
| Measurement Site | Heel (Calcaneus) |
| Power Source | Electric |
| Brand | OsteoSys |
| Voltage | 230 - 440 V |
| Measurement Method | Ultrasound |
| Measurement Time | 15 sec. |
| Measurement Parameter | T-score,Z-score,BQI,BUA,SOS,Ratio of T-score and Z-score |
| Precision and Accuracy | 1 % |
| QC Check | Daily QC Phantom |
| Dimension | 523 X 286 X 275(357) mm |
Product Details:
₹ 649999 / Unit Get Latest Price
| Type | Ultrasound |
| Design Type | COMPACT |
| Application | Diagnostic Centre |
| Model Name/Number | SONOST 2000 |
| Brand | OSTEOSYS |
| Model | SONOST 2000 |
| Power Source | Electric |
| Measurement Method | Ultrasound |
| Measurement Site | Calcaneus (heel) |
| Measurement Time | 15 Sec. |
| Measured Parameter | T-score,Z-score,BQI,BUA,SOS Ratio of T-score and Z-score |
| Precision and Accuracy | 1% |
| QC Check | Daily QC Phantom |
| Dimension | 532 x 286 x 275 (357) mm |
₹ 649999 / Unit Get Latest Price
| Type | Ultrasound |
| Design Type | PORTABLE,WINDOWS OPERATED |
| Application | Diagnostic Centre |
| Brand | OSTEOSYS |
| Model Name/Number | SONOST 2000 |
| Power Source | Electric |
| Voltage | 230 - 440 V |
₹ 649999 / Unit Get Latest Price
| Type | Ultrasound |
| Usage/Application | Hospital |
| Design Type | PORTABLE |
| Application | Hospital,Diagnostic Centre,Clinical |
| Model Name/Number | SONOST 2000 |
| Model | SONOST 2000 |
| Power Source | Electric |
Get Latest Price
| Type | QUS |
| Design Type | PORTABLE |
| Application | Clinical,Hospital,Diagnostic Centre |
| Model Name/Number | SONOST 2000 |
| Measuring Parameter | Speed of sound (SOS), BMD, T Score / Z Score |
| Brand | OSTEOSYS |
| Power Source | Electric |
| Voltage | 230 - 440 V |
₹ 649999 / Unit Get Latest Price
| Model Name/Number | SONOST 2000 |
| Design Type | PORTABLE |
| Brand | OSTEOSYS |
| Model | SONOST 2000 |
| Power Source | Electric |
| Frequency | 50 Hz |
Ashish Khandelwal (Marketing Manager)
Aadimedi Solutions Private Limited
SP-818 IInd 7 Road Number 14 Vishwakarma Industrial Area
Jaipur - 302013, Rajasthan, India