Product Details:
Number Of Channels | 6 Channels |
Brand | ISTEL |
Machine Type | Digital, Portable |
Model Name/Number | HR2000 |
Usage/Application | Hospital,Clinic |
Type | Portable |
Lead Selection | Automatic |
Operating Mode | Automatic |
Number of Leads | I,II,III,aVR,aVL,aVF |
Wireless Communication | Bluetooth Low Energy 4.0 |
Operating System | Android,iOS,Windows |
Frequency Range | 0.05 Hz - 32 Hz,0.05 Hz - 65 Hz4,0.05 Hz - 130 Hz |
Sampling | 160-640 samples/s |
Sampling Sensitivity | 24 bit/sample |
Power Source | 2xAAA 1,5V Alkaline Batteries |
Dimensions | 118 x 66 x 26 mm |
Weight | Approx. 75 g (w/o batteries) |
Accessories | Case,Instruction Manuals |
One of the most recent achievements of Diagnosis is development of an easy-to-operate Istel HR-2000 6-Lead ECG Recorder with four built-in electrodes. With the built-in electrodes, patients can easity perform ECG safe-examination. This solution allows the patient to carry the device all day long and do a quick self-examination when necessary. The results are sent for analysis to the medical center via device application.
Features:
Product Details:
Number Of Channels | 6 Channels |
Brand | ISTEL |
Model Name/Number | HR2000 |
Machine Type | Mobile ECG |
Recording Speed | 30 Seconds |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Weight | 200 Gms |
Rechargable Battery | Yes |